Honors High School Diploma
| Credits | Courses |
| 4 | English I, II, III, IV |
| 3 | Math (Algebra I, Algebra II, Geometry) |
| 3 | Science (Physical Science, Biology, Chemistry) |
| 3 | Social Studies (United States History, Worlds History, Government) |
| 2 | Physical Education |
| 1/2 | Health Education |
| 2 | Foreign Language |
| 1 | Computer Science |
| 1 | Fine Arts |
| 3 | Electives |
Total 22 1/2 (minimum number of credits required for graduation)
General High School Diploma - Core Courses / Credits
| Credits | Courses |
| 4 | English I, II, III, IV |
| 1 | English Composition |
| 2 | Business Math I and II |
| 2 | Science (Physical Science, Biology) |
| 3 | Social Studies (United States History, World History, Government) |
| 2 | Physical Education |
| 1/2 | Health Education |
| 1 | Computer Science |
| 1 | Fine Arts |
| 2 | Vocational Internship |
| 4 | Electives |
Total 22 1/2 (minimum number of credits required for graduation)
Please Note: Red Oak Academy offers a variety of Advanced Placement (AP) as well as "dual credit" courses available online through the Dallas County Community College System (Richland) or your local college and university campuses which may exceed these minimum requirements.